Click on image at left to open the family Address Book |
Note: the Address Book is password protected. Click here to request a user id and password.
Month | Day | Celebrant | Type | Years | |
January | 3 | Jim B. | Birthday | 51 | |
January | 4 | Bill N. | Birthday | 68 | |
January | 8 | Dustin W. | Birthday | 20 | |
January | 13 | Jessie M. | Birthday | 32 | |
January | 19 | Sarah A. | Birthday | 51 | |
January | 19 | John B. | Birthday | 80 | |
January | 19 | Kathy S. | Birthday | 50 | |
January | 26 | Laurie A. | Birthday | 21 | Celebrating in Spain! |
Month | Day | Celebrant | Type | Years | |
February | 12 | John C. | Birthday | 8 | |
February | 27 | Jason L. | Birthday | 26 | |
February | 27 | Wayne & Janene C. | Anniversary | 5 | |
February | 29 | Bob M. | Birthday | 62 |
Month | Day | Celebrant | Type | Years | |
March | 5 | Bill Br. | Birthday | 80 | |
March | 7 | Crystal A. | Birthday | 26 | |
March | 8 | Garrett W. | Birthday | 11 | |
March | 8 | Teri A. | Birthday | 46 | |
March | 9 | Gary C. | Birthday | 65 | Time to get "Social" |
March | 11 | Molly Mc. | Birthday | 34 | |
March | 18 | Jolene B. | Birthday | 16 | Sweet! |
March | 27 | Danielle S. | Birthday | 18 | Graduates this year |
March | 27 | Bill & Betty N. | Anniversary | 11 |
Month | Day | Celebrant | Type | Years | |
April | 2 | Gary S. | Birthday | ||
April | 4 | Wayne C. | Birthday | 71 | |
April | 8 | Angel B. | Birthday | 30 | Already? |
Month | Day | Celebrant | Type | Years | |
May | 5 | Jamie & Cherie S. | Anniversary | 31 | |
May | 9 | Allora S. | Birthday | 2 | |
May | 18 | Eric A. | Birthday | 55 | Double Nickel |
May | 19 | Gary & Margaret S. | Anniversary | 31 | |
May | 20 | Kristin S. | Birthday | 20 | |
May | 20 | Mike & Anna S. | Anniversary | 4 | |
May | 26 | Johnny B. | Birthday | 57 | |
May | 28 | Vincent M. | Birthday | 35 |
Month | Day | Celebrant | Type | Years | |
June | 1 | Betty N. | Birthday | 65 | Whoa! |
June | 11 | Tim & Jennifer C. | Anniversary | 16 | |
June | 13 | Melanie F. | Birthday | 27 | |
June | 21 | Eric & Sarah A. | Anniversary | 30 | Congrats on 30 years together! |
Month | Day | Celebrant | Type | Years | |
July | 2 | Mike S. | Birthday | 30 | A milestone |
July | 3 | Jamie S. | Birthday | 61 | |
July | 6 | Jessie J. | Birthday | 16 | |
July | 9 | Barry L. | Birthday | 55 | And still counting |
July | 12 | Barry & Jane L. | Anniversary | 30 | |
July | 15 | Jon W. | Birthday | 41 |
Month | Day | Celebrant | Type | Years | |
August | 1 | Jon & Shelley W. | Anniversary | 12 | |
August | 4 | Alexander B. | Birthday | 11 | |
August | 14 | Pamela B. | Birthday | 50 | Welcome to the 50's! |
August | 26 | Brenda W. | Birthday | 49 | |
August | 29 | Bill & Emily B. | Anniversary | 49 | |
August | 31 | Mark S. | Birthday |
Month | Day | Celebrant | Type | Years | |
September | 11 | Gary & Nancy C. | Anniversary | 45 | |
September | 14 | Matthew S. | Birthday | 28 | |
September | 15 | Cherie S. | Birthday | 56 | And looks half her age |
September | 22 | Jane C. | Birthday | 71 | |
September | 29 | Katie C. | Birthday | 13 |
Month | Day | Celebrant | Type | Years | |
October | 2 | Jane L. | Birthday | 54 | |
October | 14 | Jennifer C. | Birthday | 42 | |
October | 22 | Megan W. | Birthday | 18 | Just in time to vote |
October | 24 | Connor B. | Birthday | 21 |
Month | Day | Celebrant | Type | Years | |
November | 11 | Morgan B. | Birthday | 18 | |
November | 27 | Vince & Molly M. | Anniversary | 6 | Averaging a new child every 2 years! |
Month | Day | Celebrant | Type | Years | |
December | 8 | Katie L. | Birthday | 25 | |
December | 11 | Tim C. | Birthday | 48 | |
December | 13 | Eleanor M. | Birthday | 5 | |
December | 15 | Sarah M. | Birthday | 30 | When does middle age begin? |
December | 17 | Shelley W. | Birthday | 40 | OMG! |
December | 24 | Anna S. | Birthday | 25 | |
December | 28 | Emily B. | Birthday | 76 |
Updated
Edit the Address Book